<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>TIA Update Archive</title> 
		<link>http://www.tennisindustry.org/cms</link> 
		<description>TIA Update Archive</description> 
		<webMaster>info@tennisindustry.org</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Tue, 21 May 2013 06:25:07 GMT</pubDate> 
		<language>en-us</language>

		<item>
			<title>Global Tennis Markets to be Explored by TIA</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/global-tennis-markets-to-be-explored-by-tia/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/global-tennis-markets-to-be-explored-by-tia/#comments</comments>
			<guid isPermaLink="false">D154E9A4-E594-F83F-4FF37689DA960509</guid>
			<pubDate>Thu, 16 May 2013 18:13:00 GMT</pubDate>
			<description><![CDATA[<p>The TIA is in the process of exploring a tennis equipment wholesale shipment report that could include data from nations in Europe, North America, South America, Asia and Australia.&nbsp;</p> ]]></description>
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Research]]></category>	
			
		</item>
		<item>
			<title>Cardio Tennis, TRX Cardio Tennis @ PTR 2013</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/cardio-tennis-trx-cardio-tennis-ptr-2013/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/cardio-tennis-trx-cardio-tennis-ptr-2013/#comments</comments>
			<guid isPermaLink="false">3C6274C0-F611-20AA-1E95EF278FE4ED02</guid>
			<pubDate>Mon, 13 May 2013 20:50:00 GMT</pubDate>
			<description><![CDATA[<p>Tennis professionals from across the world were welcomed to Hilton Head Island, S.C., in early May for the annual PTR Tennis Symposium, where the popular and growing Cardio Tennis program was on the morning schedule. In addition, two training courses, giving teaching pros the opportunity to become a Licensed Cardio Tennis Professional and Qualified TRX Cardio Tennis Professional, were held on the days following the symposium.</p> ]]></description>
			
			<category><![CDATA[Cardio Tennis]]></category>	
			
		</item>
		<item>
			<title>Venus Williams and Andy Roddick Join World TeamTennis Management Group</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/venus-williams-and-andy-roddick-join-world-teamtennis-management-group/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/venus-williams-and-andy-roddick-join-world-teamtennis-management-group/#comments</comments>
			<guid isPermaLink="false">CCC7AD5D-DAC1-CEEF-4ECDCE40D9A26656</guid>
			<pubDate>Mon, 06 May 2013 17:30:00 GMT</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[People Watch]]></category>	
			
			<category><![CDATA[Pro Tennis]]></category>	
			
		</item>
		<item>
			<title>TIA to Offer Tennis Specialty Retail Certification Course</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/tia-to-offer-tennis-specialty-retail-certification-course/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/tia-to-offer-tennis-specialty-retail-certification-course/#comments</comments>
			<guid isPermaLink="false">9FD63D4B-07A2-42B3-041D7C1A48628238</guid>
			<pubDate>Tue, 30 Apr 2013 21:00:00 GMT</pubDate>
			<description><![CDATA[<p>The TIA is developing an online Tennis Specialty Retailer Certification course that will cover key aspects of the tennis retail business and, upon successful completion, allow retailers to be recognized as a &ldquo;TIA Certified Specialty Tennis Retailer.&rdquo;</p> ]]></description>
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Retailers]]></category>	
			
			<category><![CDATA[Technology]]></category>	
			
		</item>
		<item>
			<title>PAC Study Shows Growth In Cardio Tennis</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/pac-study-shows-cardio-tennis-growth/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/pac-study-shows-cardio-tennis-growth/#comments</comments>
			<guid isPermaLink="false">5CF6D546-9B1C-FE1D-1BB41A66C09EFCA0</guid>
			<pubDate>Tue, 30 Apr 2013 15:02:00 GMT</pubDate>
			<description><![CDATA[<p>Cardio Tennis participation grew&nbsp; and frequent player play occasions were up nearly 2%, while overall tennis participation remained flat, according to the Physical Activity Council's&nbsp; (PAC) Annual <em>U.S. Participation in Sports, Fitness, and Recreation </em>report. The study, which surveys participation across 125 different sports, fitness and leisure activities, is the nation&rsquo;s largest report on physical activity. The survey, conducted online with a sample size of more than 40,000, is supported by six sports, fitness, and recreation trade organizations.</p> ]]></description>
			
			<category><![CDATA[Cardio Tennis]]></category>	
			
			<category><![CDATA[Health/Fitness]]></category>	
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Participation]]></category>	
			
			<category><![CDATA[Press Releases]]></category>	
			
			<category><![CDATA[Research]]></category>	
			
		</item>
		<item>
			<title>Marketplace Fairness Act Aims to Level Retail Playing Field</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/marketplace-fairness-act-aims-to-level-retail-playing-field/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/marketplace-fairness-act-aims-to-level-retail-playing-field/#comments</comments>
			<guid isPermaLink="false">960F38AB-E24F-5251-8CE2B91E2ADA1E62</guid>
			<pubDate>Thu, 25 Apr 2013 17:20:00 GMT</pubDate>
			<description><![CDATA[<p>There may be good news soon for brick-and-mortar tennis pro and specialty shops. In March, the U.S. Senate, by a large bi-partisan majority, voted for an amendment to the budget bill that would require all retailers to collect and report sales tax, including online retailers who have been exempt from many state and local taxes.</p> ]]></description>
			
			<category><![CDATA[Retailers]]></category>	
			
		</item>
		<item>
			<title>Infographic Shows Increases in Youth Tennis Stats</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/infographic-shows-increases-in-youth-tennis-stats/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/infographic-shows-increases-in-youth-tennis-stats/#comments</comments>
			<guid isPermaLink="false">63E6327C-94AB-2976-7BED769E818A5C8E</guid>
			<pubDate>Wed, 24 Apr 2013 18:00:00 GMT</pubDate>
			<description><![CDATA[<p>In the most recent USTA/TIA tennis participation study, the age demographic that saw the greatest percentage increase in 2012 was young players 6 to 11, which increased 13% from 2011. Clearly, messages about 10 and Under Tennis are reaching kids, their parents, and tennis providers&mdash;and all of that is having a positive influence in other industry segments, too.</p> ]]></description>
			
			<category><![CDATA[10-Under Tennis]]></category>	
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Initiatives]]></category>	
			
			<category><![CDATA[Research]]></category>	
			
			<category><![CDATA[USTA]]></category>	
			
		</item>
		<item>
			<title>Tennis Economy Up 3%, Says New TIA State of the Industry Report</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/tennis-economy-up-3-says-new-tia-state-of-the-industry-report/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/tennis-economy-up-3-says-new-tia-state-of-the-industry-report/#comments</comments>
			<guid isPermaLink="false">6274C2F8-BBE6-A112-90E5A0BB11224BCB</guid>
			<pubDate>Wed, 24 Apr 2013 17:19:00 GMT</pubDate>
			<description><![CDATA[<p>Tennis in the U.S. is a $5.57 billion business, according to the latest edition of the&nbsp;<em>State of the Industry</em>&nbsp;report, just released by the Tennis Industry Association (TIA). That represents a 3% increase in the total tennis economy from 2011.</p> ]]></description>
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Research]]></category>	
			
		</item>
		<item>
			<title>For 10U Tennis Providers, the Formula for Success is Simple</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/for-10u-tennis-providers-the-formula-for-success-is-simple/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/for-10u-tennis-providers-the-formula-for-success-is-simple/#comments</comments>
			<guid isPermaLink="false">5CC64CD8-FDCF-8CE0-3376329105BCF294</guid>
			<pubDate>Wed, 24 Apr 2013 15:00:00 GMT</pubDate>
			<description><![CDATA[<p>Tennis director and former club owner Rick Vetter says it&rsquo;s not rocket science: Fewer Courts + More Players = More Income. How do you put this formula into practice at your tennis facility? One of the most reliable answers is with 10 and Under Tennis, which brings more kids onto the court at one time. But there&rsquo;s a bonus, adds Vetter: 10 and Under Tennis also helps you build your base of players for the future.</p> ]]></description>
			
			<category><![CDATA[10-Under Tennis]]></category>	
			
			<category><![CDATA[Community Tennis Association]]></category>	
			
			<category><![CDATA[Facilities]]></category>	
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Initiatives]]></category>	
			
			<category><![CDATA[QuickStart Tennis]]></category>	
			
			<category><![CDATA[Teaching Pros/Coaches]]></category>	
			
			<category><![CDATA[USTA]]></category>	
			
		</item>
		<item>
			<title>SmashZone Mobile Tour Hits the Road for Youth Tennis</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/smashzone-mobile-tour-hits-the-road-for-youth-tennis/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/smashzone-mobile-tour-hits-the-road-for-youth-tennis/#comments</comments>
			<guid isPermaLink="false">5B6D03D2-A27A-1E86-A2953B3F3E618FB0</guid>
			<pubDate>Wed, 24 Apr 2013 14:20:00 GMT</pubDate>
			<description><![CDATA[<p>The United States Tennis Association (USTA)&nbsp; announced the return of its SmashZone Mobile Tour, which will hit the road for a 22-city tour to introduce youth tennis to kids and parents across the country. SmashZone began as the premier fan interactive attraction at the US Open before being showcased across the country. Since its inception in 2011, SmashZone has attracted more than 2 million people to its tennis courts.</p> ]]></description>
			
			<category><![CDATA[10-Under Tennis]]></category>	
			
			<category><![CDATA[Community Tennis Association]]></category>	
			
			<category><![CDATA[Health/Fitness]]></category>	
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[QuickStart Tennis]]></category>	
			
			<category><![CDATA[Tournaments/Events]]></category>	
			
			<category><![CDATA[USTA]]></category>	
			
		</item>
		<item>
			<title>USTA Celebrates 10,000 Youth-Sized Courts in U.S.</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/usta-celebrates-10000-youth-sized-courts-in-us/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/usta-celebrates-10000-youth-sized-courts-in-us/#comments</comments>
			<guid isPermaLink="false">5A926D8E-06AA-8D92-CB922FD861A4BEC3</guid>
			<pubDate>Wed, 24 Apr 2013 14:00:00 GMT</pubDate>
			<description><![CDATA[<p>The USTA celebrated the refurbishment and creation of 10,000 youth-sized tennis courts in the U.S. as part of USTA&rsquo;s commitment to First Lady Michelle Obama&rsquo;s Let&rsquo;s Move! initiative. A celebratory event, Court 10K, was held on March 19 at the Tamiami Tennis Center in Miami to commemorate the milestone.</p> ]]></description>
			
			<category><![CDATA[10-Under Tennis]]></category>	
			
			<category><![CDATA[Court Contractors]]></category>	
			
			<category><![CDATA[Facilities]]></category>	
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Initiatives]]></category>	
			
			<category><![CDATA[QuickStart Tennis]]></category>	
			
			<category><![CDATA[USTA]]></category>	
			
		</item>
		<item>
			<title>Industry Developing &apos;Tennis Tune-Up&apos; and Restring Campaign</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/industry-developing-tennis-tune-up-and-restring-campaign/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/industry-developing-tennis-tune-up-and-restring-campaign/#comments</comments>
			<guid isPermaLink="false">5D0646CD-B431-13BC-F9D44A25A56B67AC</guid>
			<pubDate>Fri, 19 Apr 2013 17:30:00 GMT</pubDate>
			<description><![CDATA[<p>In March, at meetings in New York City and Florida with retailers, manufacturers and the TIA Board of Directors, the idea of a &ldquo;Tennis Tune-Up&rdquo; and Restringing Campaign received widespread support as something that can help drive consumers to tennis retail stores.</p> ]]></description>
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Initiatives]]></category>	
			
			<category><![CDATA[Retailers]]></category>	
			
		</item>
		<item>
			<title>WTA Tennis Star Li Na Featured on Cover of TIME Magazine</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/wta-tennis-star-li-na-featured-on-cover-of-time-magazine/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/wta-tennis-star-li-na-featured-on-cover-of-time-magazine/#comments</comments>
			<guid isPermaLink="false">5C7B9428-CB04-4156-859A690ED2B7D77F</guid>
			<pubDate>Fri, 19 Apr 2013 15:14:00 GMT</pubDate>
			<description><![CDATA[<p><strong>NEW YORK, NY, USA</strong> - TIME has named <a class="contextLink" href="http://www.wtatennis.com/players/player/4846/title/li-na">Li Na</a> to the 2013 TIME 100, the magazine's annual list of the 100 most influential people in the world. The full list and related tributes will appear in the April 29 issue of TIME, available on newsstands and tablets this Friday, and right now at <a href="http://time100.time.com/" target="_blank" title="">time.com/time100</a>.</p> ]]></description>
			
			<category><![CDATA[People Watch]]></category>	
			
			<category><![CDATA[Pro Tennis]]></category>	
			
		</item>
		<item>
			<title>TIA Updates Facility Manager&apos;s Manual</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/tia-updates-facility-managers-manual/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/tia-updates-facility-managers-manual/#comments</comments>
			<guid isPermaLink="false">91AD6882-F913-52C4-2FDB7F41FF1FA0CC</guid>
			<pubDate>Mon, 15 Apr 2013 17:09:00 GMT</pubDate>
			<description><![CDATA[<p>In the coming months, the TIA and club manager/author Rod Heckelman will update the TIA &ldquo;Facility Manager&rsquo;s Manual&rdquo; with at least six additional sections. The new material will be released monthly by the TIA, then will become part of the 2013 revised edition of the TIA Facility Manager&rsquo;s Manual. Also, much of the new material will appear in future issues of RSI as separate articles on Facility Management.</p> ]]></description>
			
			<category><![CDATA[Facilities]]></category>	
			
		</item>
		<item>
			<title>U.S. Open Increases 2013 Prize Money to $33.6 Million</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/us-open-increases-2013-prize-money-to-336-million/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/us-open-increases-2013-prize-money-to-336-million/#comments</comments>
			<guid isPermaLink="false">91453BA0-A04A-E1CF-2A8D6E5B8A9E4B65</guid>
			<pubDate>Mon, 15 Apr 2013 16:30:00 GMT</pubDate>
			<description><![CDATA[<p>The 2013 U.S. Open will provide the richest purse in tournament history as the total prize money available is set to increase 28% over 2012 to $33.6 million. This increase in prize money comes on the heels of an agreement with the ATP World Tour and WTA that &quot;ensures the vitality and competitiveness of the US Open as a world class, premier event for many years to come.&quot;</p> ]]></description>
			
			<category><![CDATA[Industry]]></category>	
			
			<category><![CDATA[Tournaments/Events]]></category>	
			
			<category><![CDATA[USTA]]></category>	
			
		</item>
		<item>
			<title>Marcy Bruce Receives &quot;PTR/TIA Commitment to the Industry&quot; Award</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/marcy-bruce-receives-ptrtia-commitment-to-the-industry-award/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/marcy-bruce-receives-ptrtia-commitment-to-the-industry-award/#comments</comments>
			<guid isPermaLink="false">F23EC7C5-A4F9-CB72-4FA2097745C8FDD5</guid>
			<pubDate>Fri, 12 Apr 2013 14:27:00 GMT</pubDate>
			<description><![CDATA[<p>Marcy Bruce, of McMurray, Pennsylvania, has been selected to receive the PTR/TIA Commitment to the Industry Award.&nbsp;&nbsp; Bruce is a PTR Clinician and Tester in both Adult Development and 10 &amp; Under Tennis.&nbsp; She is also the TRX Cardio Tennis Director for the Upper Saint Clair Tennis Development Program.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p> ]]></description>
			
			<category><![CDATA[Cardio Tennis]]></category>	
			
			<category><![CDATA[People Watch]]></category>	
			
			<category><![CDATA[Teaching Pros/Coaches]]></category>	
			
		</item>
		<item>
			<title>10 Flabbergasting Costs of America&apos;s Obesity Epidemic - Motley Fool</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/10-flabbergasting-costs-of-americas-obesity-epidemic-motley-fool/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/10-flabbergasting-costs-of-americas-obesity-epidemic-motley-fool/#comments</comments>
			<guid isPermaLink="false">938875B0-C139-63BE-FA45C9DE06FB04F4</guid>
			<pubDate>Wed, 10 Apr 2013 18:15:00 GMT</pubDate>
			<description><![CDATA[<p>SILVER SPRING, MD &ndash; April 11, 2013 &ndash; As was reported in a recent edition of <a href="http://www.fool.com/investing/general/2013/04/04/10-flabbergasting-costs-americas-obesity-epidemic.aspx#.UWLRNAZ5fuY.email" target="_blank" title="Motley Fool">The Motley Fool</a>, obesity is costing us big time!&nbsp; Since 1960, the number of obese Americans has tripled.&nbsp; What?&nbsp; Tripled, yes!!&nbsp; And six times more Americans are now extremely obese than 50 years ago. Unfortunately, everyone is paying for this obesity epidemic. How much? Here are 10 shocking numbers related to the costs of obesity</p> ]]></description>
			
			<category><![CDATA[Health/Fitness]]></category>	
			
		</item>
		<item>
			<title>TRX Cardio Tennis Becomes Part of TRX&apos;s Professional Education &apos;Menu&apos;</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/trx-cardio-tennis-becomes-part-of-trxs-professional-education-menu/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/trx-cardio-tennis-becomes-part-of-trxs-professional-education-menu/#comments</comments>
			<guid isPermaLink="false">B932437C-996F-918E-C2EA053DA52C7E0B</guid>
			<pubDate>Wed, 27 Mar 2013 13:58:00 GMT</pubDate>
			<description><![CDATA[<p>In an effort to create even more cross-over between the tennis and fitness world, the TIA, which manages the Cardio Tennis program in the U.S. and internationally, has partnered with one of the leading fitness products and programs, TRX, to create the ultimate ball striking and calorie burning workout with power, strength, balance and flexibility components.</p> ]]></description>
			
			<category><![CDATA[Cardio Tennis]]></category>	
			
			<category><![CDATA[Health/Fitness]]></category>	
			
			<category><![CDATA[Initiatives]]></category>	
			
			<category><![CDATA[Teaching Pros/Coaches]]></category>	
			
		</item>
		<item>
			<title>Senate Bill Gains Traction to Level Playing Field for Brick &amp; Mortar Retailers</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/senate-bill-gains-traction-to-level-playing-field-for-brick-mortar-retailers/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/senate-bill-gains-traction-to-level-playing-field-for-brick-mortar-retailers/#comments</comments>
			<guid isPermaLink="false">861DD9BD-B828-F5FC-16C339981D9AE084</guid>
			<pubDate>Tue, 26 Mar 2013 14:06:00 GMT</pubDate>
			<description><![CDATA[<p>Seventy-five U.S. Senators showed their support for the Marketplace Fairness Act of 2013 which would allow local brick-and-mortar retailers to compete more effectively against out-of-state internet sellers.&nbsp; An amendment summarizing the bill &ndash; which was introduced in February &ndash; was added to the FY2014 Budget Resolution which is currently being debated on the Senate floor.</p> ]]></description>
			
			<category><![CDATA[Retailers]]></category>	
			
		</item>
		<item>
			<title>Introducing the Cardio Tennis Triples Tournament</title>	
			<link>http://www.tennisindustry.org/cms/index.cfm/news/introducing-the-cardio-tennis-triples-tournament/</link>
			<comments>http://www.tennisindustry.org/cms/index.cfm/news/introducing-the-cardio-tennis-triples-tournament/#comments</comments>
			<guid isPermaLink="false">5A14EF46-0965-43B9-6FC77722DE6330D6</guid>
			<pubDate>Mon, 25 Mar 2013 17:33:00 GMT</pubDate>
			<description><![CDATA[<p>Would you like to offer a new tournament format for your club or tennis group this season? Why not host a Cardio Tennis Triples Tournament? Usually there are only two types of competition available to players &ndash; tournaments and leagues. We know how long and frustrating tournaments can be and what a huge commitment a league is. With Cardio Tennis Triples, players experience the camaraderie of a league team in a format that only takes a few hours of intense, fun, and calorie-burning competition. You can run an entire event, keeping large numbers of people on court and having fun, in a single evening or weekend morning or afternoon.</p> ]]></description>
			
			<category><![CDATA[Cardio Tennis]]></category>	
			
			<category><![CDATA[Facilities]]></category>	
			
			<category><![CDATA[Initiatives]]></category>	
			
			<category><![CDATA[Teaching Pros/Coaches]]></category>	
			
		</item>
	</channel>
</rss> 